Folder Icon   Custom Diets >

Rat and Mouse

Of all of the experimental work requiring dietary modifications, the most common would be with rats and mice.  Specialty Feeds routinely makes a wide range of cereal based and semi-pure diets for rodents.  Below is a range of such diets as examples, please contact us if you require a diet not shown.

Custom diet menu

Cereal grain diets Modified protein diets Modified carbohydrate diets Modified lipid diets Modified mineral diets Modified vitamin diets Other modified diets
Semi Pure diets Modified semi-pure protein diets Modified semi-pure carbohydrate diets Artherogenic/diabetogenic/obesity diets Modified semi-pure lipid diets Modified semi-pure mineral diets Modified semi-pure vitamin diets Other modified semi-pure diets
Cereal Grain Based Diets
Document General comments and comparison of cereal based and semi-pure diets.
 

Control Diets

Document Rat and Mouse Cubes | View PDF
Document SF06-053 Soy Free Rat and Mouse Cubes | View PDF
Document SF08-025 Gluten Free Rat and Mouse Cubes | View PDF
Document SF09-131 High Fat Gluten Free Rat and Mouse Cubes | View PDF
Document Open Formulation (NIH 07)| View PDF
Document Open Formulation 18% protein (NIH 31)| View PDF

 

Protein (Amino Acid) modifications

Document Protein (Amino Acid) modifications Information | View PDF

 

Carbohydrate/Fibre modifications

Document Carbohydrate/Fibre modifications Information | View PDF

 

Lipid Modifications

Document SF01-025 Rat and Mouse 22% Fat | View PDF
Document SF06-105 Rat and Mouse 10% Fat | View PDF
Document SF02-011 Rat and Mouse 10% Fat Low n3 | View PDF
Document SF02-001 Rat and Mouse 10% Fat 5% Cholesterol | View PDF

Document SF09-090 Rat and Mouse 10% Fat 2% Cholesterol | View PDF

 

Mineral Modifications

Document SF01-001 0.05% Sodium Rat and Mouse | View PDF
Document SF01-002 0.2% Sodium Rat and Mouse | View PDF
Document SF01-003 1.6% Sodium Rat and Mouse | View PDF
Document SF01-004 3.1% Sodium Rat and Mouse | View PDF

Document SF05-065 Low Calcium Rat and Mouse | View PDF

 

Vitamin Modifications

Document SF00-242 High Vitamin A Rat and Mouse | View PDF
Document SF04-036 Low Vitamin K Diet | View PDF

 

Other Medicated Diets

Document Medicated diets | View PDF
Document SF08-008 Meat Free Rat and Mouse plus Helicobacter Treatment | View PDF

 

Other Inclusions

Document Other Inclusions Information | View PDF

Semi Pure Diets
Document General comments and comparison of cereal based and semi-pure diets.
 

Control Diets

Document Growth Diet (AIN93G) | View PDF
Document SF09-091 AIN93G For Irradiation | View PDF
Document Maintenance Diet (AIN93M) | View PDF
Document SF08-020 AIN93M For Irradiation | View PDF
Document Standard Trace Minerals (AIN93 Trace Minerals) | View PDF
Document Standard Vitamin Premix (AIN93 Vitamins) | View PDF

 

Protein (Amino Acid) modifications

Document SF03-042 5% Protein Modified AIN93G | View PDF
Document SF01-026 8% Protein Modified AIN93G | View PDF
Document SF06-017 Soy Protein Isolate Modified AIN93G | View PDF
Document SF00-252 50% Protein Modified AIN93G | View PDF

 

Carbohydrate/Fibre modifications

Document SF03-018 60% Fructose | View PDF
Document SF03-023 60% Dextrose | View PDF
Document SF04-053 2% Ca 1.25%P 20% Lactose 2200 IU VitD/Kg TD96348 Equivalent | View PDF
Document SF08-002 2% Ca 1.2%P 20% Lactose Modified AIN93G | View PDF
Document SF08-060 10% Cellulose Modified AIN93G | View PDF

 

Artherogenic and Diabetogenic Diets

Document SF00-219 22% Fat 0.15% Cholesterol (TD88137 equivalent or "Western Diet") | View PDF
Document SF00-245 16% Fat 1% Cholesterol AIN93G | View PDF
Document SF02-006 60% Fat Modified AIN93G | View PDF
Document SF03-002 36% Fat Modified AIN93G | View PDF
Document SF03-020 23% Fat Simple Carbohydrate Modified AIN93G | View PDF
Document SF03-030 23% Fat Dextrose Modified AIN93G  | View PDF
Document SF04-001 23% Fat D12451Equivalent Diet  | View PDF
Document SF04-019 20% Fat Modified D12451 Diet  | View PDF
Document SF04-025 High Lard  Modified AIN76  | View PDF
Document SF04-027 23% Fat Modified D12451 Diet  | View PDF
Document SF04-037 16% Fat D12266B Equivalent Diet  | View PDF
Document SF05-031 22% Fat Modified SF00-219 Diet  | View PDF
Document SF08-043 45% Energy From Ghee 1.25% Cholesterol Modified AIN93G Diet  | View PDF

 

Other Lipid Modifications

Document SF00-229 5% Fat Modified AIN93G | View PDF
Document SF00-210 10% Fat Modified AIN93G | View PDF
Document SF01-028 23% Fat Modified AIN93G | View PDF
Document SF03-002 36% Fat Modified AIN93G | View PDF
Document SF02-006 60% Fat Modified AIN93G | View PDF
Document SF04-025 High Lard Modified AIN76 | View PDF
Document SF00-250 15% Fat 0.15% Cholesterol AIN93M | View PDF

Document SF00-251 20% Fat 0.15% Cholesterol AIN93M | View PDF
Document SF04-027 23% Fat Rodent Diet | View PDF
Document SF07-021 7% Fish Oil Modified AIN93G | View PDF
Document SF07-022 7% Safflower Oil Modified AIN93G | View PDF
Document SF00-245 16% Fat 1% Cholesterol AIN93G | View PDF
Document SF00-240 10% Fat High n3 High Vit E AIN93G | View PDF
Document SF03-075 5% Fat Low n3 Modified AIN93G | View PDF
Document SF03-076 5% Fat High n3  AIN93G | View PDF
Document SF08-027 24.5% Energy From Corn Oil Modified  AIN93G | View PDF

 

Mineral Modifications

Document SF01-030 Low Sodium Low Chloride AIN93G | View PDF
Document SF03-010 8% Salt Modified AIN93G | View PDF
Document SF02-020 0.02% Sodium 0.07% Chloride AIN93G | View PDF
Document SF01-027 Low Zinc AIN93G | View PDF
Document SF00-213 High Zinc (1000mg/Kg) AIN93G | View PDF

Document SF01-032 Low Sulphur AIN93G | View PDF
Document SF01-031 0.1% Calcium 0.3% Phosphorous AIN93G | View PDF
Document SF02-010 0.5% Calcium 0.4% Phosphorous AIN93G | View PDF
Document SF04-053 2% Ca 1.25% P 20% Lactose  2200 IU Vit D/Kg TD96348 equivalent | View PDF
Document SF08-002 VDRKO Rescue Diet 2% Calcium 1.2% Phosphorous 20% Lactose AIN93G | View PDF
Document SF01-017 Low Iron AIN93G | View PDF

 

Vitamin Modifications

Document Vitamin deficient diets | View PDF
Document SF02-009 Low Thiamine AIN93G | View PDF

Document SF03-009 Low Vitamin D AIN93G | View PDF
Document SF05-064 Low Vitamin D AIN93M | View PDF
Document SF05-033 Low Vitamin D | View PDF
Document SF05-034 Low Vitamin D Control Diet | View PDF
Document SF04-053 2% Ca 1.25% P  20% Lactose 2200 IU Vit D/Kg TD96348 Equivalent | View PDF
Document SF04-054 21% fat low Vitamin E diet | View PDF
Document SF04-055 7% fat no added Vitamin E Diet | View PDF
Document SF05-021 Low Choline Low Methionine Diet | View PDF

 

Other Medicated Diets

Document Medicated diets | View PDF

 

Other Inclusions

Document Other Inclusions Information | View PDF